Applying the GRI framework for reporting
Volvo Group applies the GRI (Global Reporting Initiative) framework for sustainability reporting. This voluntary framework sets out principles and indicators for measuring and reporting economic, environmental and social performance. The table below provides references to where the indicated GRI-information can be accessed in the CSR and Sustainability Report 2011. In some cases, reference is made to content in the Volvo Group Annual Report or the Corporate Governance Report for 2011. Volvo Group has chosen to self-declare the report to meet GRI Application Level B.
Profile
| 1. Strategy and analysis | |||
| 1.1 | CEO statement | Fully reported | CEO comment |
| 1.2 | Description of key impacts, risks and opportunities | Fully reported | |
| 2. Organizational profile | |||
| 2.1 | Name of the organization | Fully reported | About the Volvo Group |
| 2.2 | Primary brands, products, and services | Fully reported | About the Volvo Group |
| 2.3 | Operational structure of the organization | Fully reported | About the Volvo Group |
| 2.4 | Location of organization’s headquarters | Fully reported | About the Volvo Group |
| 2.5 | Countries where the organization operates | Fully reported | About the Volvo Group |
| 2.6 | Nature of ownership and legal form | Fully reported | About the Volvo Group |
| 2.7 | Markets | Fully reported | About the Volvo Group |
| 2.8 | Scale of the organization | Fully reported | About the Volvo Group |
| 2.9 | Significant changes during the reporting period | Fully reported | |
| 2.10 | Awards received during the reporting period | Fully reported | |
| 3. Report parameters | |||
| Report profile | |||
| 3.1 | Reporting period | Fully reported | About this report |
| 3.2 | Date of most recent previous report | Fully reported | About this report |
| 3.3 | Reporting cycle | Fully reported | About this report |
| 3.4 | Contact point for questions regarding the report | Fully reported | About this report |
| Report scope and boundary | |||
| 3.5 | Process for defining report content | Fully reported | About this report |
| 3.6 | Boundary of the report | Fully reported | About this report |
| 3.7 | Specific limitations on the scope or boundary of the report | Fully reported | About this report |
| 3.8 | Basis for reporting on joint ventures, subsidiaries, etc | Fully reported | Annual Report/Note 1 Accounting principles |
| 3.9 | Data measurement techniques and calculation principles | Fully reported | About this report |
| 3.10 | Explanation of the effect of any re-statements of information provided in earlier reports | Fully reported | |
| 3.11 | Significant changes from previous reporting periods regarding scope, boundaries, etc. | Fully reported | About this report |
| GRI content index | |||
| 3.12 | Table identifying the location of the Standard Disclosures in the report | Fully reported | GRI table |
| 3.13 | Policy and current practice with regard to seeking external assurance for the report | Fully reported | About this report |
| 4. Governance, commitments & engagement | |||
| Governance | |||
| 4.1 | Governance structure of the organization | Fully reported | |
| 4.2 | The Chairman of the Board's role in the organization | Fully reported | Corporate governance |
| 4.3 | Independent and/or non-executive board members | Fully reported | Annual report/Corporate Governance Report/Independence requirements |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations to the board | Fully reported | |
| 4.5 | Principles for compensation to senior executives | Fully reported | Executive remuneration |
| 4.6 | Processes for avoiding conflicts of interests in the board | Fully reported |
Annual report/Corporate Governance Report/Election Committee Annual report/Corporate Governance Report/Independence requirements |
| 4.7 | Processes for determining the qualifications of board members | Fully reported | Annual Report/Corporate Governance Report/Election Committee |
| 4.8 | Mission, values, Code of Conduct, etc. | Fully reported | |
| 4.9 | The board's monitoring of the sustainability work | Fully reported | Governance |
| 4.10 | Processes for evaluating the board's own performance | Fully reported | Annual Report/Corporate Governance Report/The Board |
| Commitments to external initiatives | |||
| 4.11 | Explanation of whether and how the precautionary principle is applied | Fully reported | |
| 4.12 | Endorsement of external voluntary codes, principles or other initiatives | Fully reported | |
| 4.13 | Memberships in associations | Fully reported | Memberships and initiatives |
| Stakeholder engagement | |||
| 4.14 | List of stakeholder groups | Fully reported | Stakeholders |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage | Fully reported | Stakeholders |
| 4.16 | Approaches to stakeholder engagement | Fully reported | Stakeholders |
| 4.17 | Key topics and concerns that have been raised through stakeholder engagement | Fully reported | Stakeholders |
Economic
| 5. Economic indicators | |||
| Management approach disclosure | Fully reported | ||
| EC1 | Direct economic value generated and distributed | Fully reported | Value creation |
| EC2 | Risks and opportunities for the organization due to climate changes | Fully reported | |
| EC3 | Coverage of the organization’s defined benefit plan obligations | Fully reported | Annual Report/Note 20 Provisions for post-employment benefits |
| EC4 | Financial assistance received from government | Fully reported | |
| EC5 | Range of ratios of standard entry level wage compared to local minimum wage | Partially reported | Development and opportunities |
| EC6 | Policy, practices, and proportion of spending on locally-based suppliers | Partially reported | Suppliers |
| EC7 | Local hiring and proportion of senior management hired from the local community | Not reported | Development and opportunities |
| EC8 | Infrastructure investments and services provided for public purposes | Fully reported | |
| EC9 | Significant indirect economic impacts, including the extent of impacts | Fully reported | |
Environmental
| 6. Environmental performance indicators | |||
| Management approach disclosure | Fully reported | Environmental priorities | |
| Materials | |||
| EN1 | Materials used by weight or volume | Partially reported | Product development |
| EN2 | Percentage of recycled input materials | Fully reported | Product development |
| Energy* | |||
| EN3 | Direct energy consumption by primary source | Partially reported | Production performance |
| EN4 | Indirect energy consumption by primary source | Partially reported | Production performance |
| EN5 | Energy saved due to conservation and efficiency improvement | Fully reported | Production performance |
| EN6 | Initiatives to provide energy-efficient or renewable energy based products/services | Fully reported | |
| EN7 | Initiatives to reduce indirect energy consumption and results | Fully reported | Production performance |
| Water* | |||
| EN8 | Total water withdrawal by source | Partially reported | Production performance |
| EN9 | Water sources significantly affected by withdrawal | Partially reported | Production performance |
| EN10 | Percentage and total volume of water recycled and reused | Not reported | Reported in the Volvo Group’s Environmental data report |
| Biodiversity | |||
| EN11 | Location/scope of land owned near protected areas/areas of biodiversity value | Fully reported | |
| EN12 | Impacts of products or operations on biodiversity | Fully reported | Production performance |
| EN13 | Strategies, actions and plans for managing impacts on biodiversity | Partially reported | Production performance |
| EN14 | Strategies, actions and plans for managing impacts on biodiversity | Fully reported | Production performance |
| EN15 | Number of IUCN Red List species affected by operations | Partially reported | Production performance |
| Emissions, effluents & waste* | * More information: Volvo Group’s Environmental data report | ||
| EN16 | Direct and indirect greenhouse gas emissions | Fully reported | Production performance |
| EN17 | Other relevant indirect greenhouse gas emissions | Fully reported | Production performance |
| EN18 | Initiatives to reduce greenhouse gas emissions | Fully reported | Production performance |
| EN19 | Emissions of ozone-depleting substances | Not reported | Reported in the Volvo Group’s Environmental data report |
| EN20 | NO, SO, and other significant air emissions | Fully reported | Production performance |
| EN21 | Total water discharge | Partially reported | Production performance |
| EN22 | Waste by type and disposal method | Partially reported | Production performance |
| EN23 | Number and volume of significant spills | Fully reported | Production performance |
| EN24 | Weight of handled waste deemed hazardous | Fully reported | |
| EN25 | Water bodies and related habitats affected by organization's water discharge | Not reported |
|
| Products & services | |||
| EN26 | Initiatives to mitigate environmental impacts of products and services | Fully reported | |
| EN27 | Products sold and their packaging materials that are reclaimed | Partially reported | Transports and logistics |
| Compliance | |||
| EN28 | Fines and/or non-monetary sanctions for non-compliance with environmental laws | Fully reported | |
| Transport | |||
| EN29 | Environmental impact of transports | Fully reported | Transport and logistics |
| EN30 | Total environmental protection expenditures and investments by type | Fully reported | Investments for the future |
Social
| 7. Social performance indicators | |||
| Employment | |||
| Management approach disclosure | Fully reported | Employees | |
| LA1 | Total workforce by employment type, contract and region | Fully reported | |
| LA2 | Rate of employee turnover by age group, gender and region | Partially reported | Employees |
| LA3 | Benefits provided to full-time employees | Fully reported | Development and opportunities |
| LA4 | Percentage of employees covered collective bargaining agreements | Fully reported | Labour relations |
| LA5 | Minimum notice period(s) regarding operational changes | Not reported | |
| LA6 | Percentage of total workforce represented in formal joint management-worker health and safety committees | Fully reported | Health and safety |
| LA7 | Rates of injury, occupational diseases, lost days, work related fatalities | Fully reported | |
| LA8 | Education, training, prevention and risk-control programs in place | Fully reported | Health and safety |
| LA9 | Health and safety topics covered in formal agreements with trade unions | Partially reported | Health and safety |
| LA10 | Average hours of training per year per employee | Partially reported | Development and opportunities |
| LA11 | Programs for skills management and lifelong learning that support employees' career development | Fully reported | Development and opportunities |
| LA12 | Employees receiving regular performance and career development reviews | Fully reported | Development and opportunities |
| LA13 | Composition of governance bodies and employees according to diversity indicators | Partially reported | Diversity |
| LA14 | Ratio of basic salary of men to women | Not reported | |
| Human rights | |||
| Management approach disclosure | Fully reported | ||
| HR1 | Investment agreements that include human rights clauses | Fully reported | |
| HR2 | Suppliers that have undergone screening on human rights, and actions taken | Fully reported | Evaluating performance |
| HR3 | Training and education of employees in human rights | Fully reported | |
| HR4 | Total number of incidents of discrimination and actions taken | Fully reported | Code of Conduct |
| HR5 | Operations where freedom of association and collective bargaining may be at significant risk and actions taken | Partially reported | |
| HR6 | Operations identified as having significant risk for incidents of child labour and actions taken | Partially reported | |
| HR7 | Operations identified as having significant risk for incidents of forced or compulsory labour and actions taken | Partially reported | |
| HR8 | Security personnel trained in human rights policies | Not reported | |
| HR9 | Incidents of violations involving rights of indigenous people and actions taken | Not reported | |
| Society | |||
| Management approach disclosure | Fully reported | A neutral party | |
| SO1 | Programs for evaluating the operation's impacts on communities | Fully reported | A neutral party |
| SO2 | Business units analyzed for risks related to corruption | Fully reported | Anti-corruption |
| SO3 | Employees trained in the organization's anti-corruption policies and procedures | Fully reported | Anti-corruption |
| SO4 | Actions taken in response to incidents of corruption | Fully reported | Code of Conduct |
| SO5 | Participation in public policy development and lobbying | Fully reported | A neutral party |
| SO6 | Financial and in-kind contributions to political parties, politicians and related institutions | Fully reported | A neutral party |
| SO7 | Legal actions for anti-competitive behaviour | Fully reported | |
| SO8 | Monetary value of fines for non-compliance with applicable laws | Partially reported | Annual Report/Note 24 Contingent Liabilities |
| Product responsibility | |||
| Management approach disclosure | Fully reported | ||
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed | Fully reported | |
| PR2 | Incidents of non-compliance with regulations concerning health and safety impacts of products | Fully reported | Annual Report/Note 24 Contingent Liabilities |
| PR3 | Type of products and service information required by procedures, and percentage of products subject to such information requirements | Fully reported | Product development |
| PR4 | Incidents of non-compliance with regulations concerning product labelling | Fully reported | Annual Report/Note 24 Contingent Liabilities |
| PR5 | Results related to customer satisfaction, including results of surveys | Fully reported | |
| PR6 | Programs for adherence to laws, standards and voluntary codes for marketing communications | Partially reported | |
| PR7 | Incidents of non-compliance with regulations concerning marketing communications | Fully reported | Annual Report/Note 24 Contingent Liabilities |
| PR8 | Substantiated complaints regarding breaches of customer privacy | Not reported | |
| PR9 | Monetary value of fines for non-compliance with regulations concerning products and services | Fully reported | Annual Report/Note 24 Contingent Liabilities |