1) According to the Board's proposal.
| 2011 | 2010 | |
| Net sales Volvo Group, SEK M | 310,367 | 264,749 |
| Operating income Volvo Group, SEK M | 26,899 | 18,000 |
| Operating income Industrial Operations, SEK M | 25,957 | 17,834 |
| Operating income Customer Finance, SEK M | 942 | 167 |
| Operating margin Volvo Group, % | 8.7 | 6.8 |
| Income after financial items, SEK M | 24,929 | 15,514 |
| Income for the period, SEK M | 18,115 | 11,212 |
| Diluted earnings per share, SEK | 8.75 | 5.36 |
| Dividend per share, SEK | 3.001 | 2.50 |
| Return on shareholders' equity, % | 23.1 | 16.0 |
1) According to the Board's proposal.