| Shareholders' equity attributable to equity holders of the Parent Company | ||||||||
| Share | Other | Translation | Retained | Minority | Total | |||
| SEK M | capital | reserves(1 | reserve | earnings | Total | interests | equity | |
| Balance at December 31, 2009 | 2,554 | 123 | 6,112 | 57,616 | 66,405 | 629 | 67,034 | |
| Transition effect IFRS 3, capitalized transaction costs | – | – | – | (135) | (135) | – | (135) | |
| Total equity at beginning of period | 2,554 | 123 | 6,112 | 57,481 | 66,270 | 629 | 66,899 | |
| Income for the period | – | – | – | 10,866 | 10,866 | 346 | 11,212 | |
| Other comprehensive income | ||||||||
| Translation differences on foreign operations | – | – | (3,859) | – | (3,859) | (32) | (3,891) | |
| Translation differences on hedge instruments of net investments in foreign operations | – | – | 113 | – | 113 | – | 113 | |
| Accumulated translation differences reversed to income | – | – | (95) | – | (95) | – | (95) | |
| Available-for-sale investments: | Note 5, 19 | |||||||
| Gains/losses at | ||||||||
| valuation to fair value | – | 148 | – | – | 148 | – | 148 | |
| Change in cash flow hedge reserve | Note 19 | – | (156) | – | – | (156) | – | (156) |
| Other comprehensive income | – | (8) | (3,841) | – | (3,849) | (32) | (3,881) | |
| Total income for the period | – | (8) | (3,841) | 10,866 | 7,017 | 314 | 7,331 | |
| Transactions with shareholders | ||||||||
| Dividends to shareholders | – | – | – | – | – | (412) | (412) | |
| Capital contribution | – | – | – | – | – | 358 | 358 | |
| Share based payments | Note 27 | – | – | – | – | – | – | – |
| Changes in minority interests | – | – | – | (180) | (180) | 115 | (65) | |
| Other changes | – | – | – | 3 | 3 | 7 | 10 | |
| Transactions with shareholders | – | – | – | (177) | (177) | 68 | (109) | |
| Balance at December 31, 2010 | 2,554 | 115 | 2,271 | 68,170 | 73,110 | 1,011 | 74,121 | |
| Income for the period | – | – | – | 17,751 | 17,751 | 364 | 18,115 | |
| Other comprehensive income | ||||||||
| Translation differences on foreign operations | – | – | (1,062) | - | (1,062) | 82 | (980) | |
| Translation differences on hedge instruments of net investments in foreign operations | – | – | (3) | - | (3) | - | (3) | |
| Accumulated translation differences reversed to income | – | – | (30) | - | (30) | - | (30) | |
| Available-for-sale investments: | Note 5, 19 | |||||||
| Gains/losses at | ||||||||
| valuation to fair value | – | 39 | - | - | 39 | - | 39 | |
| Change in cash flow hedge reserve | Note 19 | – | (144) | - | - | (144) | - | (144) |
| Other comprehensive income for the period | – | (105) | (1,095) | - | (1,200) | 82 | (1,118) | |
| Total income for the period | – | (105) | (1,095) | 17,751 | 16,551 | 446 | 16,997 | |
| Transactions with shareholders | ||||||||
| Dividends to shareholders | – | – | – | (5,069) | (5,069) | (2) | (5,071) | |
| Transactions with minority interests | – | – | – | (67) | (67) | - | (67) | |
| Share based payments | Note 27 | – | – | – | 57 | 57 | – | 57 |
| Changes in minority interests | – | – | – | - | - | (356) | (356) | |
| Other changes | – | – | – | (1) | (1) | 1 | (0) | |
| Transactions with shareholders | – | – | – | (5,080) | (5,080) | (357) | (5,437) | |
| Balance at December 31, 2011 | 2,554 | 10 | 1,176 | 80,841 | 84,581 | 1,100 | 85,681 | |
1 For specification of other reserves, see Note 19.