1) According to the Board's proposal.
| 2009 | 2010 | |
| Net sales Volvo Group, SEK M | 218,361 | 264,749 |
| Operating income (loss) Volvo Group, SEK M | (17,013) | 18,000 |
| Operating income (loss) Industrial Operations, SEK M | (16,333) | 17,834 |
| Operating income (loss) Customer Finance, SEK M | (680) | 167 |
| Operating margin Volvo Group, % | (7.8) | 6.8 |
| Income (Loss) after financial items, SEK M | (20,573) | 15,514 |
| Income(Loss) for the period, SEK M | (14,685) | 11,212 |
| Diluted earnings per share, SEK | (7.26) | 5.36 |
| Dividend per share, SEK | 0 | 2.50(1 |
| Return on shareholders' equity, % | (19.7) | 16.0 |
1) According to the Board's proposal.