1) Investments held by the Volvo venture-capital company.
2) Write-downs of shares refer entirely to financial assets available for sale for which a market value can not be calculated.
| Dividends received | 2009 | 2010 |
| Deutz AG | 2 | 2 |
| Holdings of UD Trucks | 9 | 14 |
| Other | 11 | 7 |
| Subtotal | 22 | 23 |
| Write-downs of shares | ||
| Holdings of Volvo Technology Transfer (1 | (36) | (107) |
| Other | - | (1) |
| Subtotal (2 | (36) | (108) |
| Gain on divestment of shares | ||
| Holdings of Volvo Technology Transfer (1 | 8 | 10 |
| Holdings of UD Trucks | - | 24 |
| Other | - | (7) |
| Subtotal | 8 | 27 |
| Total | (6) | (58) |
1) Investments held by the Volvo venture-capital company.
2) Write-downs of shares refer entirely to financial assets available for sale for which a market value can not be calculated.