| Shareholders´ equity attributable to equity holders of the Parent Company | ||||||||
| Share | Other | Translation | Retained | Minority | Total | |||
| SEK M | capital | reserves 1) | reserve | earnings | Total | interests | equity | |
| Balance at December 31, 2008 | 2,554 | (2,263) | 7,341 | 76,378 | 84,010 | 630 | 84,640 | |
| Income for the period | – | – | – | (14,718) | (14,718) | 33 | (14,685) | |
| Other comprehensive income | ||||||||
| Translation differences on foreign operations | – | – | (1,252) | – | (1,252) | 6 | (1,246) | |
| Translation differences on hedge instruments of net investments in foreign operations | – | – | 159 | – | 159 | – | 159 | |
| Accumulated translation differences reversed to income | – | – | (136) | – | (136) | – | (136) | |
| Available-for-sale investments: | Note 15, 23 | |||||||
| Gains/losses at | ||||||||
| valuation to fair value | – | 86 | – | – | 86 | – | 86 | |
| Change in cash flow hedge reserve | Note 23 | – | 2,300 | – | – | 2,300 | 13 | 2,313 |
| Other comprehensive income | – | 2,386 | (1,229) | – | 1,157 | 19 | 1,176 | |
| Total income for the period | – | 2,386 | (1,229) | (14,718) | (13,561) | 52 | (13,509) | |
| Transactions with shareholders | ||||||||
| Dividends | – | – | – | (4,055) | (4,055) | (15) | (4,070) | |
| Share based payments | Note 34 | – | – | – | 4 | 4 | – | 4 |
| Changes in minority interests | – | – | – | – | – | (2) | (2) | |
| Other changes | – | – | – | 7 | 7 | (36) | (29) | |
| Transactions with shareholders | (4,044) | (4,044) | (53) | (4,097) | ||||
| Balance at December 31, 2009 | 2,554 | 123 | 6,112 | 57,616 | 66,405 | 629 | 67,034 | |
| Transition effect IFRS 3, capitalized transaction costs | Note 3 | - | - | - | (135) | (135) | - | (135) |
| Total equity at beginning of period | 2,554 | 123 | 6,112 | 57,481 | 66,270 | 629 | 66,899 | |
| Income for the period | - | - | - | 10,866 | 10,866 | 346 | 11,212 | |
| Other comprehensive income | ||||||||
| Translation differences on foreign operations | - | - | (3,859) | - | (3,859) | (32) | (3,891) | |
| Translation differences on hedge instruments of net investments in foreign operations | - | - | 113 | - | 113 | - | 113 | |
| Accumulated translation differences reversed to income | - | - | (95) | - | (95) | - | (95) | |
| Available-for-sale investments: | Note 15, 23 | |||||||
| Gains/losses at | ||||||||
| valuation to fair value | - | 148 | - | - | 148 | - | 148 | |
| Change in cash flow hedge reserve | Note 23 | - | (156) | - | - | (156) | - | (156) |
| Other comprehensive income for the period | - | (8) | (3,841) | - | (3,849) | (32) | (3,881) | |
| Total income for the period | - | (8) | (3,841) | 10,866 | 7,017 | 314 | 7,331 | |
| Transactions with shareholders | ||||||||
| Dividends | - | - | - | - | - | (412) | (412) | |
| Capital contribution | - | - | - | - | - | 358 | 358 | |
| Share based payments | Note 34 | - | - | - | - | - | - | - |
| Changes in minority interests | - | - | - | (180) | (180) | 115 | (65) | |
| Other changes | - | - | - | 3 | 3 | 7 | 10 | |
| Transactions with shareholders | - | - | - | (177) | (177) | 68 | (109) | |
| Balance at December 31, 2010 | 2,554 | 115 | 2,271 | 68,170 | 73,110 | 1,011 | 74,121 | |
1 For specification of other reserves, see Note 23.